2026 Day Rates (USD, Labour Only)
| US Role | Australian Equivalent | Day Rate (USD) | Notes |
|---|---|---|---|
| Director of Photography | Director of Photography | $900โ$2,400 | Includes Sony FX9 package for staff DPs |
| Camera Operator | Camera Operator / Videographer | $650โ$1,400 | B-cam, ENG support, live event |
| Sound Recordist | Sound Recordist / Audio Technician | $600โ$1,200 | Boom, IFB, comms, multi-mic live |
| Gaffer | Gaffer / Lighting Director | $550โ$1,100 | Lighting for doc, corporate, branded |
| Grip | Grip / G&E | $500โ$900 | Rigging, lighting support, dolly |
| Field Producer | Field Producer / Segment Producer | $700โ$1,500 | Story logistics, talent, script |
Labour rates only ยท Equipment quoted separately (unless booking a staff DP with Sony FX9 package) ยท IATSE union crew available on request ยท Rates may vary by market
Get a Quote